Lingerie Size Guide

How to Find Your Size
1. Measure under your bust (ribcage)
2. Measure around the fullest part of your bust
3. Find your underbust on the left side of the chart
4. Move across that row until you find your bust measurement
→ Your size = the number on the left + the letter at the top
Band Size Underbust B Cup C Cup D Cup DD/E DDD/F G Cup H Cup I Cup
32 23.6–25.2 27.6–30.1 28.5–31.1 29.5–32.1 30.5–33.1 31.5–34.1 32.5–35 33.5–36 34.4–37
34 25.2–26.8 29.1–31.7 30.1–32.7 31.1–33.7 32.1–34.6 33.1–35.6 34.1–36.6 35–37.6 36–38.6
36 26.8–28.3 30.7–33.3 31.7–34.3 32.7–35.2 33.7–36.2 34.6–37.2 35.6–38.2 36.6–39.2 37.6–40.2
38 28.3–29.9 32.3–34.8 33.3–35.8 34.3–36.8 35.2–37.8 36.2–38.8 37.2–39.8 38.2–40.7 39.2–41.7
40 31.5–33.1 35.4–38 36.4–39 37.4–40 38.4–40.9 39.4–41.9 40.4–42.9 41.3–43.9 42.3–44.9
42 33.1–34.6 37–39.6 38–40.6 39–41.5 40–42.5 40.9–43.5 41.9–44.5 42.9–45.5 43.9–46.5
44 34.6–36.2 38.6–41.1 39.6–42.1 40.6–43.1 41.5–44.1 42.5–45.1 43.5–46.1 44.5–47 45.5–48
46 36.2–37.8 40.2–42.7 41.1–43.7 42.1–44.7 43.1–45.7 44.1–46.7 45.1–47.6 46.1–48.6 47–49.6
48 37.8–39.4 41.7–44.3 42.7–45.3 43.7–46.3 44.7–47.2 45.7–48.2 46.7–49.2 47.6–50.2 48.6–51.2
50 39.4–40.9 43.3–45.9 44.3–46.9 45.3–47.8 46.3–48.8 47.2–49.8 48.2–50.8 49.2–51.8 50.2–52.8
Band Size Underbust B Cup C Cup D Cup DD/E DDD/F G Cup H Cup I Cup
32 60–64 70–76 72–79 75–81 77–84 80–87 82–89 85–91 87–94
34 64–68 74–81 76–83 79–86 81–88 84–90 86–93 89–96 91–98
36 68–72 78–85 80–87 83–90 85–92 88–95 90–97 93–100 95–102
38 72–76 82–88 84–91 87–93 89–96 92–99 94–101 97–103 99–106
40 80–84 90–97 92–99 95–102 97–104 100–106 102–109 105–112 107–114
42 84–88 94–101 96–103 99–105 102–108 104–110 106–113 109–116 111–118
44 88–92 98–104 101–107 103–110 106–112 108–114 111–117 113–120 116–122
46 92–96 102–108 104–111 107–113 109–116 112–118 114–121 117–123 119–126
48 96–100 106–113 108–115 111–117 113–120 116–122 118–125 121–127 123–130
50 100–104 110–116 112–119 115–121 117–124 120–126 122–129 124–132 127–134

 

Example: Underbust: 70 cm Bust: 85 cm → Find 70 in the left column → Move across to 85 to find cup size → Size: 36D